NOVOSTI
OBAVEŠTENJA
-
16.05. Dopuna sazivanja Skupštine akcionara - Simpo a.d. , Vranje
-
16.05. Izveštaj o preuzimanju akcija - Trešnjica a.d. , Požega
-
16.05. Sazivanje Skupštine akcionara - Energoprojekt Entel a.d. , Beograd
-
16.05. Izjava za investitore - Banini a.d. , Kikinda
-
16.05. Godišnji izveštaj za 2012. godinu - Autotransport u...
-
16.05. Godišnji izveštaj za 2012. godinu - Superprotein a.d. , Zrenjanin
-
16.05. Godišnji izveštaj za 2012. godinu - Autotehna a.d. , Topola
-
16.05. Izveštaj sa održane Skupštine akcionara - Superprotein a.d. ,...

SHARES
| SYMBOL |
PRICE | PRICE CHANGE |
TRADE VOLUME |
TOTAL VALUE |
|---|---|---|---|---|
| NIIS | 950,00 | -0,11% | 8.281 | 7.847.675,00 |
| PKPT | 510,00 | 0,00% | 7.996 | 4.077.960,00 |
| DJAGZ | 2.700,00 | 0,37% | 1.105 | 2.983.500,00 |
| JESV | 4.150,00 | 1,22% | 325 | 1.348.750,00 |
| AKBT | 15.000,00 | 0,00% | 82 | 1.230.000,00 |
| JBKP | 800,00 | 0,00% | 1.023 | 818.400,00 |
| TETO | 8.100,00 | -3,57% | 100 | 810.000,00 |
| MOIN | 7.960,00 | -0,50% | 100 | 796.000,00 |
| BMBI | 20.500,00 | 2,35% | 33 | 676.500,00 |
| ASTR | 850,00 | -17,48% | 570 | 484.500,00 |
| TIPO | 950,00 | 5,56% | 450 | 427.500,00 |
| DINNPB | 756,00 | -0,53% | 428 | 323.532,00 |
| NEOP | 450,00 | 2,27% | 699 | 314.650,00 |
| CCNB | 8.300,00 | 1,22% | 30 | 249.000,00 |
| ENHL | 717,00 | -0,97% | 343 | 246.100,00 |
| Total value: | RSD EUR |
23.643.609,00 213.447,57 |
||
Source: Belgrade stock exchange 16.05.2013 Complete trading
RS Bonds
Kalkulator Obveznica| SERIES NO. |
PRICE | PRICE CHANGE |
ANNUAL YIELD |
TRADE VOLUME |
|---|---|---|---|---|
| A2013 | 99,60 | 0,00% | 0,00 | 0 |
| A2014 | 96,00 | 0,22% | 1,20 | 12.000 |
| A2015 | 92,00 | -0,04% | 10,04 | 611 |
| A2016 | 87,43 | 0,00% | 20,13 | 0 |
| Total value: | RSD EUR |
1.338.337,64 12.082,12 |
||
Source: Belgrade stock exchange 16.05.2013 Complete trading
NEWS
-
16.05. Wal-Mart profit misses Street as U.S. sales weak
-
16.05. Chief executives and the itch to quit
-
16.05. Royal Bank of Scotland to cut 1,400 jobs in UK
-
16.05. Skoda sales in April hit by switch to new model
-
16.05. Glencore Xstrata chairman ousted in surprise coup
-
16.05. Thomas Cook flags return to dividends after refinancing
-
16.05. Lloyds to pay dividends as soon it can
-
16.05. CEO of SocGen's Russia unit faces seven years on bribery allegations

Currency
16.05.2013
Complete exchange rates
| BUYING | MEDIAN | SELLING | |
| EUR | 110,44 | 110,77 | 111,10 |
|---|---|---|---|
| USD | 85,76 | 86,02 | 86,28 |
| CHF | 88,78 | 89,05 | 89,32 |









