BELEX INDEX

BELEX15
BELEXline
 

  09.03.2010 678,95 -0,98%  

OBAVEŠTENJA

SHARES

Most traded
Winners
Loosers
SYMBOL
PRICE PRICE
CHANGE
TRADE
VOLUME
TOTAL
VALUE
AIKB 2.915,00 0,55% 41.358 120.545.243,00
RDNK 1.000,00 0,00% 3.592 3.592.000,00
DINNPB 2.998,00 0,47% 562 1.685.016,00
AGBN 8.567,00 -1,22% 157 1.344.530,00
JMBN 18.596,00 -3,15% 64 1.190.144,00
SJPT 984,00 -1,70% 388 381.605,00
IMLK 1.418,00 -0,84% 253 358.657,00
BIPB 59,00 13,46% 5.690 336.251,00
ZTML 2.200,00 -12,00% 100 220.000,00
GLOS 776,00 0,00% 261 202.536,00
ENHL 837,00 0,00% 240 200.882,00
CCNB 17.481,00 17,50% 10 174.810,00
GMON 1.400,00 7,61% 120 168.000,00
VZAS 653,00 -2,25% 195 127.375,00
MTBN 6.140,00 -1,90% 19 116.660,00
  Total value: RSD
EUR
131.598.647,00
1.319.477,81
SERIES NO.
PRICE PRICE
CHANGE
ANNUAL
YIELD
TRADE
VOLUME
A2010 98,70 -0,19% 0,00 1.278
A2011 94,87 0,11% 2,32 3.535
A2012 91,12 -0,05% 12,05 3.602
A2013 87,65 -0,11% 21,94 203.362
A2014 84,27 0,02% 29,54 5.368
A2015 81,08 0,72% 34,99 186.533
A2016 77,47 -0,70% 38,55 8.545
  Total value: RSD
EUR
34.760.246,80
348.524,66