Bonds
BDD TANDEM FINANCIAL Inc. offers its clients the following services concerning bond trade:
- reception and realization of the buying/selling orders
- investment consalting and bond portfolio management
- substitution of shares received on the basis of ownership transformation for the immature bonds
RS BONDS
| SERIES NO. |
PRICE |
PRICE CHANGE |
ANNUAL YIELD |
TRADE VOLUME |
|---|---|---|---|---|
| A2012 | 99,20 | -0,20% | 0,00 | 379 |
| A2013 | 93,68 | -0,07% | 1,17 | 741 |
| A2014 | 88,67 | -0,03% | 9,79 | 6.592 |
| A2015 | 84,00 | 0,72% | 19,52 | 5.897 |
| A2016 | 78,69 | -0,97% | 26,70 | 584 |
| Total value: | RSD | 1.396.745,99 | ||
| EUR | 12.328,64 | |||
Source: Belgrade stock exchange 18.05.2012Complete trading