SHARES
BDC TANDEM FINANCIAL offers its clients the following services concerning shares trade:
- reception and realization of the buying/selling orders
- investment consalting and equity portfolio management
- realization of a complete share-offering registration process at the Republica of Serbia Securities Commission
- assistance with the admission to the official listing at the Belgrade exchange-market
- organization, coordination and realization of the public take-over bids
SHARES
| SYMBOL |
PRICE |
PRICE CHANGE |
TRADE VOLUME |
TOTAL VALUE |
|---|---|---|---|---|
| NIIS | 950,00 | -0,11% | 8.281 | 7.847.675,00 |
| PKPT | 510,00 | 0,00% | 7.996 | 4.077.960,00 |
| DJAGZ | 2.700,00 | 0,37% | 1.105 | 2.983.500,00 |
| JESV | 4.150,00 | 1,22% | 325 | 1.348.750,00 |
| AKBT | 15.000,00 | 0,00% | 82 | 1.230.000,00 |
| JBKP | 800,00 | 0,00% | 1.023 | 818.400,00 |
| TETO | 8.100,00 | -3,57% | 100 | 810.000,00 |
| MOIN | 7.960,00 | -0,50% | 100 | 796.000,00 |
| BMBI | 20.500,00 | 2,35% | 33 | 676.500,00 |
| ASTR | 850,00 | -17,48% | 570 | 484.500,00 |
| TIPO | 950,00 | 5,56% | 450 | 427.500,00 |
| DINNPB | 756,00 | -0,53% | 428 | 323.532,00 |
| NEOP | 450,00 | 2,27% | 699 | 314.650,00 |
| CCNB | 8.300,00 | 1,22% | 30 | 249.000,00 |
| ENHL | 717,00 | -0,97% | 343 | 246.100,00 |
| Total value: | RSD EUR |
23.643.609,00 213.447,57 |
||
Source: Belgrade stock exchange 16.05.2013 Complete trading