SHARES
BDC TANDEM FINANCIAL offers its clients the following services concerning shares trade:
- reception and realization of the buying/selling orders
- investment consalting and equity portfolio management
- realization of a complete share-offering registration process at the Republica of Serbia Securities Commission
- assistance with the admission to the official listing at the Belgrade exchange-market
- organization, coordination and realization of the public take-over bids
SHARES
| SYMBOL |
PRICE |
PRICE CHANGE |
TRADE VOLUME |
TOTAL VALUE |
|---|---|---|---|---|
| NIIS | 652,00 | -3,12% | 40.126 | 26.205.923,00 |
| AERO | 507,00 | -1,55% | 11.367 | 5.769.908,00 |
| CSRT | 360,00 | 0,00% | 9.186 | 3.306.960,00 |
| IMLK | 2.805,00 | -6,09% | 601 | 1.686.139,00 |
| SJPT | 580,00 | 0,87% | 1.430 | 828.777,00 |
| TGAS | 3.800,00 | 5,56% | 150 | 570.014,00 |
| BNSN | 121,00 | 0,00% | 3.000 | 363.000,00 |
| MTBN | 1.091,00 | 20,02% | 318 | 346.832,00 |
| AGBN | 1.818,00 | 9,12% | 188 | 341.705,00 |
| TETO | 3.720,00 | 0,00% | 90 | 334.800,00 |
| MTLC | 1.651,00 | -1,02% | 155 | 255.900,00 |
| AIKB | 1.713,00 | 0,71% | 141 | 241.495,00 |
| DINNPB | 1.025,00 | -0,10% | 169 | 173.225,00 |
| JGRM | 198,00 | -12,00% | 750 | 148.500,00 |
| JMBN | 12.838,00 | 0,00% | 11 | 141.218,00 |
| Total value: | RSD EUR |
41.993.840,00 391.200,43 |
||
Source: Belgrade stock exchange 07.02.2012 Complete trading